Room Illuminance Guide
AllLook up EN 12464-1 referenced recommended illuminance levels by room type.
| Space | Recommended Lux | UGR ≤ | U₀ ≥ | Ra ≥ | |
|---|---|---|---|---|---|
| Office — writing, reading, screen work | 500 lx | 19 | 0.6 | 80 | Calculate with this |
| Meeting room | 500 lx | 19 | 0.6 | 80 | Calculate with this |
| Reception | 300 lx | 22 | 0.6 | 80 | Calculate with this |
| Archive | 200 lx | 25 | 0.4 | 80 | |
| Corridor / circulation | 100 lx | 28 | 0.4 | 40 | Calculate with this |
| Stairs | 100 lx | 25 | 0.4 | 40 | Calculate with this |
| Canteen | 200 lx | 22 | 0.4 | 80 | Calculate with this |
| Retail sales area | 300 lx | 22 | 0.4 | 80 | Calculate with this |
| Till area | 500 lx | 19 | 0.6 | 80 | Calculate with this |
| Showroom / display‡ | 750–1000 lx | — | 0.4 | 90 | Calculate with this |
| Rough assembly | 200 lx | 25 | 0.4 | 80 | |
| Medium precision assembly | 500 lx | 22 | 0.6 | 80 | Calculate with this |
| Fine assembly | 750 lx | 19 | 0.7 | 80 | |
| Warehouse / storage | 150 lx | 25 | 0.4 | 60 | Calculate with this |
| Classroom | 500 lx | 19 | 0.6 | 80 | Calculate with this |
| Library shelving | 200 lx | 19 | 0.4 | 80 | |
| Waiting area | 200 lx | 22 | 0.4 | 80 | |
| Examination room (general) | 500 lx | 19 | 0.6 | 90 | |
| Hotel reception / till | 300 lx | 22 | 0.6 | 80 | Calculate with this |
| Commercial kitchen | 500 lx | 22 | 0.6 | 80 | |
| Restaurant dining area‡ | 150–300 lx | — | — | 80 | Calculate with this |
| Living room‡ | 150–300 lx | — | — | 80 | Calculate with this |
| Kitchen counter‡ | 300–500 lx | — | — | 80 | Calculate with this |
| Indoor parking — driving / parking | 75 lx | 25 | 0.4 | 40 | Calculate with this |
‡ Outside EN 12464-1 scope, a practice value.
Every room type has a recommended illuminance (lux) level for eye health and productivity, defined by EN 12464-1 (or, for residential/atmosphere spaces, values commonly used in practice). This guide lists recommended Ēm (average lux), UGR (glare limit), U₀ (uniformity) and Ra (colour rendering) values for common room types, from offices to shops, workshops to living rooms — carry a result straight into the calculator.
